The following are the world's top 10 largest databases.
PB - Peta Bytes (=1024 X TB)
TB - Tera Bytes
Source: Internet
| Database Owned By | Size | DBMS |
|---|---|---|
| 1. World Data Centre for Climate (WDCC) | 6PB | |
| 2. National Energy Research Scientific Computing Center (NERSC) | 2.8PB | |
| 3. AT&T | 323TB | |
| 4. Google | MySQL | |
| 5. Sprint | ||
| 6. ChoicePoint | 250TB | |
| 7. YouTube | 45TB | MySQL |
| 8. Amazon | 42TB | MySQL |
| 9. Central Intelligence Agency (CIA) | ||
| 10. Library of Congress (LC) | 20TB |
PB - Peta Bytes (=1024 X TB)
TB - Tera Bytes
Source: Internet
0 comments:
Post a Comment